Модуль:Statistical/RUS-TAT

Материал из Викизнайки
Перейти к навигации Перейти к поиску

Для документации этого модуля может быть создана страница Модуль:Statistical/RUS-TAT/doc

return { -- Модуль:Statistical/RUS-TAT

['Источники'] = {
['1646A'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_v/v150.html | title = Высокая Гора на сайте Института Татарской Энциклопедии | accessdate = 2016-02-03 | archiveurl = http://www.webcitation.org/6f1e6Qq1n | archivedate = 2016-02-03 }}', ''},
['1746A'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/almetevskij-rajon/kulsharipovo-1 |title= Кульшарипово |author= |website= |type= |date= |accessdate= |lang=}}', ''},
['1746B'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/almetevskij-rajon/tajsuganovo |title= Тайсуганово|author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 18.03.2021 |lang=ru}}', ''},
['1766A'] = {'{{публикация|статья |автор= |заглавие=Татарская энциклопедия |ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/baltasinskij-rajon/nizhnyaya-sosna |издание=Институт татарской энциклопедии и регионоведения АН РТ |год=2021 |номер= |том= |месяц= |день= |issn= |ref=Татарская энциклопедия }}', ''},
['1782A'] = {'{{ cite web | url = http://nailtimler.com/rayony_pages/baltasinsky_rayon/baltasinsky_rayon_bottom_shuban.html | title = Татары без границ | accessdate = 2013-08-14 | archiveurl = http://www.webcitation.org/6IrmU0cGn | archivedate = 2013-08-14 }}', ''},
['1782B'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_ch/ch_107.shtml |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2014 |том= 6 |страниц= 720 |страницы= |isbn= |ref= }}', ''},
['1782C'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/agryzskij-rajon/kichketan |title= Кичкетан |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 05.03.2021 |lang=ru}}', ''},
['1782D'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aksubaevskij-rajon/staroe-ibrajkino |title= Старое Ибрайкино|author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 06.03.2021 |lang=ru}}', ''},
['1782E'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_m/m_088.shtml | title = «Малый Сулабаш (Кече Солабаш)» Из Татарской энциклопедии (4-й том). Институт татарской энциклопедии АН РТ (сайт) | accessdate = 2016-02-03 | archiveurl = http://www.webcitation.org/6f1chDowJ | archivedate = 2016-02-03 }}', ''},
['1782F'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_t/t_041.shtml | title = «ТАРШНА». Из Татарской энциклопедии (5-й том). Институт татарской энциклопедии АН РТ | accessdate = 2016-02-06 | archiveurl = http://www.webcitation.org/6f5uj2XqY | archivedate = 2016-02-06 }}', ''},
['1782G'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_t/t_168.shtml | title = «Торнаяз». Из Татарской энциклопедии (5-й том). Институт татарской энциклопедии АН РТ | accessdate = 2016-02-13 | archiveurl = http://www.webcitation.org/6fGdT8gM3 | archivedate = 2016-02-13 }}', ''},
['1782H'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_sh/sh_046.shtml | title = «ШИПШЕК (Шипшиек)». Из Татарской энциклопедии (6-й том). Институт татарской энциклопедии АН РТ | accessdate = 2016-02-13 | archiveurl = http://www.webcitation.org/6fGdwk1uT | archivedate = 2016-02-13 }}', ''},
['1782I'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_s/s_380.shtml | title = Институт татарской энциклопедии АН РТ. 5-й том. Суксу(Суыксу) | accessdate = 2016-02-16 | archiveurl = http://www.webcitation.org/6fLRrTD4m | archivedate = 2016-02-16 }}', ''},
['1782J'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_a/a6.shtml | title = Абзябар (Абҗабар). Институт татарской энциклопедии АН РТ | accessdate = 2016-02-26 | archiveurl = http://www.webcitation.org/6faWEwSdV | archivedate = 2016-02-26 }}', ''},
['1782K'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_a/a7.shtml | title = Абла (Әблә) | accessdate = 2016-03-06 | archiveurl = http://www.webcitation.org/6fnoVjsuH | archivedate = 2016-03-06 }}', ''},
['1782L'] = {'{{ cite web | url = http://nailtimler.com/rayony_pages/nurlatsky_rayon/nurlatsky_rayon_kichkalnya.html | title = История села Кичкальня | accessdate = 2016-03-10 | archiveurl = http://www.webcitation.org/6ftq8mm73 | archivedate = 2016-03-10 }}', ''},
['1782M'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_k/k_129.html | title = Картапа (Кыртапа) | accessdate = 2016-06-29 | archiveurl = https://www.webcitation.org/6icao5AAa | archivedate = 2016-06-29 }}', ''},
['1782N'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/apastovskij-rajon/starye-enali |title= Старые Енали |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 07.03.2021 |lang=ru}}', ''},
['1782O'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_m/m_022.shtml |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2008 |том= 4 |страниц= 768 |страницы= |isbn= |ref= }}', ''},
['1782P'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_k/k_415.html |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2006 |том= 3 |страниц= 664 |страницы= |isbn= |ref= }}', ''},
['1782Q'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aksubaevskij-rajon/novoe-ibrajkino |title= Новое Ибрайкино |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 16.03.2021 |lang=ru}}', ''},
['1782R'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/alkeevskij-rajon/kargopol |title= Каргополь |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 17.03.2021 |lang=ru}}', ''},
['1782S'] = {'{{статья |автор= |заглавие=Старые Киязлы|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aksubaevskij-rajon/starye-kiyazly |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1782T'] = {'{{статья |автор= |заглавие=Новое Дёмкино|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aksubaevskij-rajon/novoe-dyomkino |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1782U'] = {'{{статья |автор= |заглавие=Новая Киреметь|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aksubaevskij-rajon/novaya-kiremet |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1782V'] = {'{{статья |автор= |заглавие=Татарское Ахметьево|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/alkeevskij-rajon/tatarskoe-ahmetevo |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1782W'] = {'{{статья |автор= |заглавие=Татарское Тюгульбаево|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/alkeevskij-rajon/tatarskoe-tyugulbaevo |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1782X'] = {'{{статья |автор= |заглавие=Татарское Муллино|ссылка=https://toponym.antat.ru/toponym/3092|язык=ru |автор издания= Институт языка, литературы и искусства им. Г. Ибрагимова Академии наук РТ }}', ''},
['1782Y'] = {'{{публикация|статья |автор= |заглавие=Татарская энциклопедия |ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/buinskij-rajon/aksu|издание=Институт татарской энциклопедии и регионоведения АН РТ |год=2021 |номер= |том= |месяц= |день= |issn= |ref=Татарская энциклопедия }}', ''},
['1795A'] = {'{{статья |автор= |заглавие=Аишево |ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aktanyshskij-rajon/aishevo |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1795B'] = {'{{ cite web | url=http://nailtimler.com/rayony_pages/baltasinsky_rayon/baltasinsky_rayon_old_turya.html | title=История деревни Старая Турья | accessdate=2013-08-14 | archiveurl=http://www.webcitation.org/6IrRuufCL | archivedate=2013-08-14 }}', ''},
['1795C'] = {'{{статья |автор= |заглавие=Банки-Сухояш|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/banki-suhoyash |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1795D'] = {'{{публикация|статья |автор= |заглавие=Татарская энциклопедия |ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/buinskij-rajon/mesheryakovo |издание=Институт татарской энциклопедии и регионоведения АН РТ |год=2021 |номер= |том= |месяц= |день= |issn= |ref=Татарская энциклопедия }}', ''},
['1798A'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/drozhzhanovskij-rajon-1/bolshaya-cilna |title= Большая Цильна |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= |lang=ru}}', ''},
['1816A'] = {'{{статья |автор= |заглавие=Катимово|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/katimovo |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1822A'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_s/s_055.shtml | title = Татарская энциклопедия (5-й том). Село Сарлы | accessdate = 2016-01-17 | archiveurl = http://www.webcitation.org/6ebTt0vcb | archivedate = 2016-01-17 }}', ''},
['1824A'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_s/s_343.shtml | title = Старый Мензелябаш (Иске Минзәләбаш). Институт татарской энциклопедии АН РТ  | accessdate = 2016-02-29 | archiveurl = http://www.webcitation.org/6fetv2R58 | archivedate = 2016-02-29 }}', ''},
['1834A'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_gd/gd_015.html | title = Из Татарской энциклопедии (2-й том): Гондырево | accessdate = 2013-08-18 | archiveurl = http://www.webcitation.org/6IxNzKlwt | archivedate = 2013-08-18 }}', ''},
['1856IM'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/arsk/index.html | title = Народная энциклопедия «Мой город». Арск | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUfiDJWg | archivedate = 2014-06-21 }}', ''},
['1856IN'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/bolgar/index.html | title = Народная энциклопедия «Мой город». Болгар | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUgDHXnV | archivedate = 2014-06-21 }}', ''},
['1856IO'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/bugulma/index.html | title = Народная энциклопедия «Мой город». Бугульма | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUgReYJa | archivedate = 2014-06-21 }}', ''},
['1856IP'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/buinsk/index.html | title = Народная энциклопедия «Мой город». Буинск (Татарстан) | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUgkEKKm | archivedate = 2014-06-21 }}', ''},
['1856IQ'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/chistopolj/index.html | title = Народная энциклопедия «Мой город». Чистополь | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUhz1Yuh | archivedate = 2014-06-21 }}', ''},
['1856IR'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/elabuga/index.html | title = Народная энциклопедия «Мой город». Елабуга | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUjQi595 | archivedate = 2014-06-21 }}', ''},
['1856IS'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/laishevo/index.html | title = Народная энциклопедия «Мой город». Лаишево | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUkOcYVs | archivedate = 2014-06-21 }}', ''},
['1856IT'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/mamadysh/index.html | title = Народная энциклопедия «Мой город». Мамадыш | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUlHmE1t | archivedate = 2014-06-21 }}', ''},
['1856IU'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/menzelisnsk/index.html | title = Народная энциклопедия «Мой город». Мензелинск | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUlbapRu | archivedate = 2014-06-21 }}', ''},
['1856IV'] = {'{{ cite web | url = http://www.MojGorod.ru/r_tatarstan/tetjushi/index.html | title = Народная энциклопедия «Мой город». Тетюши | accessdate = 2014-06-21 | archiveurl = http://www.webcitation.org/6QUmBlk0N | archivedate = 2014-06-21 }}', ''},
['1858A'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/muslyumovskij-rajon-1/bolshoj-chekmak |title= Большой Чекмак|author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 31.03.2021 |lang=ru}}', ''},
['1859A'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/drozhzhanovskij-rajon-1/staroe-shajmurzino |title= Старое Шаймурзино |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= |lang=ru}}', ''},
['1859B'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_a/a153.html | title = Из Татарской энциклопедии (1-й том): Населённые пункты Республики Татарстан. Арбаш | accessdate = 2013-10-06 | archiveurl = http://www.webcitation.org/6KASR0z4Z | archivedate = 2013-10-06 }}', ''},
['1859C'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_t/t_044.shtml |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2010 |том= 5 |страниц= 736 |страницы= |isbn= |ref= }}', ''},
['1859D'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_f/f_014.shtml |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2014 |том= 6 |страниц= 720 |страницы= |isbn= |ref= }}', ''},
['1859E'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_b/b129.htm |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2002 |том= 1 |страниц= 672 |страницы= |isbn= |ref= }}', ''},
['1859F'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/drozhzhanovskij-rajon-1/starye-chukaly |title= Старые Чукалы |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 09.03.2021 |lang=ru}}', ''},
['1859G'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_b/b223.htm |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2002 |том= 1 |страниц= 672 |страницы= |isbn= |ref= }}', ''},
['1859H'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/agryzskij-rajon/nizhnee-kuchukovo |title= Нижнее Кучуково |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 16.03.2021 |lang=ru}}', ''},
['1859I'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/mitryaevo |title= Митряево |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 16.03.2021 |lang=ru}}', ''},
['1859J'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_s/s_012.shtml | title = Савруши | accessdate = 2015-02-05 | archiveurl = http://www.webcitation.org/6W6uguJaI | archivedate = 2015-02-05 }}', ''},
['1859K'] = {'{{cite web 2|url=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/agryzskij-rajon/salaushi |title= Салауши|author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 19.03.2021 |lang=ru}}', ''},
['1859L'] = {'{{статья |автор= |заглавие=Нижнее Якеево|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/nizhnee-yakeevo |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1859M'] = {'{{статья |автор= |заглавие=Нижний Сухояш|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/nizhnij-suhoyash |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1859P'] = {'http://www.ite.antat.ru/articles/punkt_b/b192.htm Из Татарской энциклопедии (1-й том)', ''},
['1859R'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_a/a5.shtml | title = Абдул-Салманы. Институт татарской энциклопедии АН РТ | accessdate = 2016-02-22 | archiveurl = http://www.webcitation.org/6fTtQLq9u | archivedate = 2016-02-22 }}', ''},
['1859T'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_m/m_023.shtml | title = Малая Камышла | accessdate = 2016-03-09 | archiveurl = http://www.webcitation.org/6fsjA7xxU | archivedate = 2016-03-09 }}', ''},
['1859U'] = {'{{статья |автор= |заглавие=Новые Ургагары|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/alkeevskij-rajon/novye-urgagary |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1859X'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_s/s_237.shtml | title = Старое Барышево (Югары Барыш, Иске Барыш) | accessdate = 2016-06-28 | archiveurl = https://www.webcitation.org/6ibGpebtX | archivedate = 2016-06-28 }}', ''},
['1859Y'] = {'http://www.ite.antat.ru/articles/punkt_d/d_028.html Долгая Поляна на сайте Института Татарской Энциклопеди', ''},
['1870A'] = {'{{книга |автор= |заглавие= Татарская энциклопедия: В 6 т. |язык=ru |ответственный= Гл. ред. М.Х. Хасанов, отв. ред. Г. С. Сабирзянов |ссылка= http://www.ite.antat.ru/articles/punkt_k/k_356.html |место= Казань |издательство= Институт Татарской энциклопедии АН РТ |год= 2006 |том= 3 |страниц= 664 |страницы= |isbn= |ref= }}', ''},
['1870B'] = {'{{статья |автор= |заглавие=Мяндей|ссылка=https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/myandej |язык=ru |автор издания= Институт татарской энциклопедии и регионоведения Академии наук РТ }}', ''},
['1879A'] = {'{{ cite web | url = http://nailtimler.com/rayony_pages/mendeleevsky_rayon/mendeleevsky_rayon_tatar_kokshan.html | title = История деревни Татарский Кокшан | accessdate = 2016-07-24 | archiveurl = https://www.webcitation.org/6jEuozZ00 | archivedate = 2016-07-24 }}', ''},
['1889A'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/aznakaevskij-rajon/nizhnee-styarle |title= Нижнее Стярле |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= 05.03.2021 |lang=ru}}', ''},
['1897F'] = {'{{ cite web | url = http://www.mojgorod.ru/r_tatarstan/naberchelny/ | title = Народная энциклопедия «Мой город». Набережные Челны | accessdate = 2013-08-17 | archiveurl = http://www.webcitation.org/6IwJmMno6 | archivedate = 2013-08-17 }}', ''},
['1913A'] = {'{{cite web 2|url= https://tatarica.org/ru/razdely/municipalnye-obrazovaniya/municipalnye-rajony/drozhzhanovskij-rajon-1/maloe-shajmurzino |title= Малое Шаймурзино |author= Институт татарской энциклопедии и регионоведения Академии наук РТ |website= https://tatarica.org/ru |type= сайт |date= |accessdate= |lang=ru}}', ''},
['1926AF'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_k/k_160.html | title = Кзыл-Бахча (Кызыл Бакча). Институт татарской энциклопедии АН РТ | accessdate = 2016-02-23 | archiveurl = http://www.webcitation.org/6fVcU9U7S | archivedate = 2016-02-23 }}', ''},
['1926AG'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_n/n_280.shtml | title = Новый Мензелябаш (Яңа Минзәләбаш). Институт татарской энциклопедии АН РТ | accessdate = 2016-02-24 | archiveurl = http://www.webcitation.org/6fWspIFfQ | archivedate = 2016-02-24 }}', ''},
['1931B'] = {'{{ cite web | url = http://www.mojgorod.ru/r_tatarstan/mendeleevsk/ | title = Народная энциклопедия «Мой город». Менделеевск | accessdate = 2013-08-19 | archiveurl = http://www.webcitation.org/6Iz6RPuNn | archivedate = 2013-08-19 }}', ''},
['1931C'] = {'{{ cite web | url = http://www.mojgorod.ru/r_tatarstan/zelenodolsk/ | title = Народная энциклопедия «Мой город». Зеленодольск | accessdate = 2013-08-19 | archiveurl = http://www.webcitation.org/6IzF4uGjc | archivedate = 2013-08-19 }}', ''},
['1931EI'] = {'http://www.MojGorod.ru/r_tatarstan/agryz/index.html Народная энциклопедия «Мой город». Агрыз', ''},
['1938A'] = {'http://www.ite.antat.ru/articles/nasel_alfavit.shtml Из Татарской энциклопедии. Населённые пункты Республики Татарстан', ''},
['1938B'] = {'{{ cite web | url = http://nailtimler.com/rayony_pages/baltasinsky_rayon/baltasinsky_rayon_new_gora.html | title = История деревни Новая Гора | accessdate = 2013-08-19 | archiveurl = http://www.webcitation.org/6Izeueji4 | archivedate = 2013-08-19 }}', ''},
['1938C'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_b/b203.htm | title = Большие Лызи (Олы Лызи, 2-я часть) | accessdate = 2013-08-14 | archiveurl = http://www.webcitation.org/6IrlxAQoh | archivedate = 2013-08-14 }}', ''},
['1938D'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_b/b42.shtml | title = Из Татарской энциклопедии. Населённые пункты Республики Татарстан. Балан-Буляк (Баланлы Булак) | accessdate = 2013-08-16 | archiveurl = http://www.webcitation.org/6ItlJmRba | archivedate = 2013-08-16 }}', ''},
['1938E'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_ya/ya_011.shtml | title = Якты Кен(Якты Көн) | accessdate = 2016-03-06 | archiveurl = http://www.webcitation.org/6fng8BPUW | archivedate = 2016-03-06 }}', ''},
['1939C'] = {'{{ cite web | url = http://www.mojgorod.ru/r_tatarstan/leninogorsk/ | title = Народная энциклопедия городов и регионов России «Мой Город». Лениногорск | accessdate = 2013-08-21 | archiveurl = http://www.webcitation.org/6J1tr7565 | archivedate = 2013-08-21 }}', ''},
['1939EL'] = {'http://www.MojGorod.ru/r_tatarstan/almetjevsk/index.html Народная энциклопедия «Мой город». Альметьевск', ''},
['1939EM'] = {'http://www.MojGorod.ru/r_tatarstan/aznakajevo/index.html Народная энциклопедия «Мой город». Азнакаево', ''},
['1939EN'] = {'http://www.MojGorod.ru/r_tatarstan/bavly/index.html Народная энциклопедия «Мой город». Бавлы', ''},
['1939EP'] = {'http://www.MojGorod.ru/r_tatarstan/nurlat/index.html Народная энциклопедия «Мой город». Нурлат', ''},
['1939EQ'] = {'http://www.MojGorod.ru/r_tatarstan/zainsk/index.html Народная энциклопедия «Мой город». Заинск', ''},
['1949A'] = {'{{ cite web | url = http://www.ite.antat.ru/articles/punkt_m/m_167.shtml | title = Михайловка  | accessdate = 2016-03-09 | archiveurl = http://www.webcitation.org/6fsvD3qsw | archivedate = 2016-03-09 }}', ''},
['1959AB'] = {'{{Население/1959AB}}', ''},
['1959C'] = {'{{Население/1959C}}', ''},
['1967A'] = {'{{ cite web | url = http://www.mojgorod.ru/r_tatarstan/nizhnekamsk/ | title = Народная энциклопедия «Мой город». Нижнекамск | accessdate = 2013-10-14 | archiveurl = http://www.webcitation.org/6KMMQYRVa | archivedate = 2013-10-14 }}', ''},
['1970E'] = {'{{Население/1970E}}', ''},
['1970S'] = {'{{Население/1970S}}', ''},
['1979D'] = {'{{Население/1979D}}', ''},
['1979N'] = {'{{Население/1979N}}', ''},
['1982A'] = {'http://istmat.info/files/uploads/15623/narodnoe_hozyaystvo_sssr_1922-1982.pdf Народное хозяйство СССР 1922-1982 (Юбилейный статистический ежегодник)', ''},
['1987A'] = {'{{Население/1987A}}', ''},
['1989C'] = {'{{Население/1989C}}', ''},
['1989F'] = {'{{Население/1989F}}', ''},
['1994B'] = {'{{ cite web | url = http://istmat.info/files/uploads/18276/stat._ezh._rf_1994_demografiya.pdf | title = Российский статистический ежегодник. 1994 | accessdate = 2016-05-18 | archiveurl = http://www.webcitation.org/6havzaqeP | archivedate = 2016-05-18 }}', ''},
['1997B'] = {'{{ cite web | url = http://istmat.info/files/uploads/45329/4naselenie.pdf | title = Российский статистический ежегодник. 1997 год | accessdate = 2016-05-22 | archiveurl = http://www.webcitation.org/6hgu1uysU | archivedate = 2016-05-22 }}', ''},
